Prevailing torque nut with metal insert is designed in accordance with engineering basic principal. A spring ring is inserted onto a nut, so two pieces are to be formed an integral unit as a safety nut. When the unt is tighten on the bolt or screw, tensional force on the spring ring ensures the nut to be locked securely. Within the designed torque limit, this typical nut provides good mechanical feature and wear characteristics so that nut can be used repeatedly for a reasonable period. Under severe vibrated or thermal (-30℃ to 300℃ ) operation environment , the nut still maintains its good mechanical performance.
PREVAILING TORQUE HEXAGON NUT WITH METAL INSERT | ||||||||||||||||
ISO METRIC STANDARD | ANSI UNIFIED STANDARD | WHITWORTH STANDARD | ||||||||||||||
DIMENSION | DIMENSION | DIMENSION | ||||||||||||||
SIZE | A/F | HEIGHT | SIZE | SIZE | ||||||||||||
B | H | |||||||||||||||
M-3 | 0.5 | 5.5 | 3 | #10 | 3月8日 | 0.156 | W3/16 | 24 | 9 | 4 | ||||||
M-4 | 0.7 | 7 | 3.8 | #12 | 7月16日 | 0.191 | 0.353 | W1/4 | 20 | 10 | 5.3 | 8.5 | ||||
M-5 | 0.8 | 8 | 4.6 | 8.8 | 1月4日 | 7月16日 | 0.254 | 0.193 | 0.447 | W5/16 | 18 | 14 | 7.3 | 5 | 13 | |
M-6 | 1 | 10 | 5.3 | 4.3 | 10.2 | 5月16日 | 1月2日 | 0.305 | 0.227 | 0.53 | W3/8 | 16 | 17 | 8.3 | 6.5 | 15 |
M-8 | 1.25/1.0 | 13 | 7.3 | 5 | 13 | 3月8日 | 9月16日 | 0.371 | 0.262 | 0.639 | W7/16 | 14 | 19 | 10 | 7.5 | |
M-10 | 1.5/1.25 | 17 | 8.3 | 6.5 | 15 | 7月16日 | 11月16日 | 0.422 | 0.297 | 0.769 | W1/2 | 12 | 21 | 10.5 | 8.5 | 19 |
M-12 | 1.75/1.25 | 19 | 10.5 | 8.5 | 19 | 1月2日 | 3月4日 | 0.497 | 0.372 | 0.832 | W5/8 | 11 | 26 | 14.5 | 11 | 25 |
M-14 | 2.0/1.5 | 22 | 12.5 | 9.5 | 24 | 9月16日 | 7月8日 | 0.551 | 0.38 | 1.004 | W3/4 | 10 | 32 | 16 | 13.5 | 31 |
M-16 | 2.0/1.5 | 24 | 14.5 | 25 | 5月8日 | 15/16 | 0.614 | 0.446 | 1.027 | W7/8 | 9 | 35 | 18 | 15.5 | 34 | |
M-18 | 2.5/1.5 | 27 | 16 | 28 | 3月4日 | 2001/1/8 | 0.719 | 0.501 | 1.192 | W1 | 8 | 41 | 22 | 17 | 41 | |
M-20 | 2.5/1.5 |
Related ProdcutsFortune Bright Industrial Co., Ltd.
|