Description :
◎Safe Operation Interface
◎Closed Drive Motor Used
◎With automatic charging machine
Specification :
Model | SPA-100 | SPB-1250 | SPB-1500 |
Load (KG) | 1000 | 3000 | 1500 |
Lift (m/m) | 90~2500 | 85~205 | 90~2500 |
Forks Length | 1000 | 1000 | 1000 |
Forks Width | 680 Fixed | 680 Fixed | 680 Fixed |
All Dimension (m/m) | 1800 | 1850 | 1800 |
Width (m/m) | 830 | 830 | 830 |
Height (m/m) | 1710~2970 | 1710~2970 | 1710~2970 |
Without Load Speed | 三段3.5KM/H | Stepless 5.0KM/H | Stepless 5.8KM/H |
Full Load Speed | 三段2.8KM/H | Stepless 4.2KM/H | Stepless 4.5KM/H |
Gradeability Full Load | 2o | 3o | 3o |
Gradeability Without Load | 4o | 5o | 5o |
Brake | Electromagnetic | Electromagnetic | Electromagnetic |
Driving Motor | 12V-0.8KW | 24V-1.2KW | 24V-1.2KW |
Lift Motor | 12V-1.5KW | 24V-2.0KW | 24V-2.0KW |
Charging | 12V-15A | 24V-20A | 24V-30A |
Machine |
Drive Wheel | PU 250 X 80 W | PU 250 X 80 W | PU 250 X 80 W |
Training Wheel | PU 150 X 50 W | PU 150 X 50 W | PU 150 X 50 W |
Front Fork Wheel | PU 80 X 70 W | PU 80 X 80 W | PU 80 X 90 W |
Industrial Battery | 12V-160A/5H | 24V-160A/5H | 24V-180A/5H |
Lifting Speed | 7M / min | 7M / min | 5M / min |
Lowering Speed | 0~8M/min Adjustable | 0~8M/min Adjustable | 0~8M/min Adjustable |
Load Center | 500 | 500 | 500 |
Loading Pedal | Standard | Standard | Standard |
Service Weight (KG) | 650 | 800 | 1030 |
SPA: 12V system with EB class industrial battery, German steel and three variable speed
SPB: 24V system with industrial battery, German steel beam and stepless.
PT: Heavy body structure with large driving motor and can be customized for mast and triple stage style. We do have steering wheel style for selection.