Description :
?Spindle speed STD. 8000rpm
OPT. 12000rpm
15000rpm
?Spindle motor Mitsubishi 7.5/5.5 kw
Fanuc 7.5/5.5 kw
Siemens 10.5/7.0 kw
?Rapid traverse X,Y,Z: 48/48/48 m/min
?X axes travel 400mm
?Y axes travel 500mm
?Z axes travel 450mm
?Tools capacity 24+1 tools
?ATC time (T-T) 2.4sec
?Table size ?250 mm / ?320 (OP) mm
Specification :
| | Unit | A5X404 |
Table size | | mm | Ø250 / Ø320 (OP) |
Max. Table load | | kgf | 75 |
Max. Workpiece dimennsion (Ø × height) | | mm | Ø448 × 250 |
Min. indexing precision of C axis rotary | | degree | 0.001 |
Cumulative indexing precision of C axis | | sec | 15 |
C axis repeatability accuracy | | sec | 6 |
Slope angle of A axis | | degree | +120 / - 40 |
Cumulative indexing precision of A axis | | sec | 45 |
A axis repeatability accuracy | | sec | 8 |
Max. Speeds for A, C axis | | rpm | 13.3 / 22.2 |
X, Y, Z axis travel | | mm | 400 × 500 × 450 |
3 axes rapid traverse | | m/min | 48 / 48 / 48 |
3 axes bidirectional accuracy of positioning | | mm | VDI 3441 |
3 axes bidirectional repeatability of positioning | | mm | VDI 3441 |
Spindle speeds | | rpm | 8000 |
Spindle taper | | | BT40 |
Pull stud | | | MAS 403 P40T-1(45° ) |
Spindle driving | | | Direct-drive |
Spindle nose to table | | mm | 40 ~ 490 |
Spindle center to Z path | | mm | 570 |
Spindle motor | Mitsubishi | kw | 7.5 / 5.5 |
Fanuc | kw | 7.5 / 5.5 |
Siemens | kw | 10.5 / 7.0 |
X drive motor | Mitsubishi | kw | 1.5 |
Fanuc | kw | 1.6 |
Siemens | kw | 2.3 |
Y drive motor | Mitsubishi | kw | 2.2 |
Fanuc | kw | 2.7 |
Siemens | kw | 2.3 |
Z drive motor | Mitsubishi | kw | 3.0 |
Fanuc | kw | 3.0 |
Siemens | kw | 3.3 |
A drive motor | Mitsubishi | kw | 3.5 |
Fanuc | kw | 4.0 |
Siemens | kw | 3.3 |
C drive motor | Mitsubishi | kw | 1.5 |
Fanuc | kw | 1.6 |
Siemens | kw | 2.3 |
Tools capacity | | tools | 24+1 |
Max. tool weight | | kg | 5 |
Max. tool length | | mm | 250 |
Max. tool diameter (alternate pocket empty) | | mm | 80 (120) |
ATC time (T-T) | | sec | 2.4 |
Tool Change type | | | Arm type |
Tank volume | | L | 260 |
Coolant pump rate | | W | 600 × 2 pcs |
Flow rate | | L/min | 136 |
Chip flush type | | | Flushing type |
Auto. Chip conveyor | | | OP |
Net weight | | kg | 4300 |
Floor space | | mm | 2170 × 3032 × 2657 |
- Tool change time supplied with standard 60Hz power. For electrical requirements other than this standard, please contact one of our personnel.
- The company reserves the right to modify the specifications / design, subject to change without further notice.
Actual specifications, based on order content.