Description :
?The finned head of spindle are designed for excellent heat dissipation and prevent the thermal deformation.
?To employ heavy duty linear guide way. Entitle to reduce cutting time. Give longer sustained accuracy.
?The 690mm of swing over bed. Turning diameter can increase machining capabilities and manage varieties of complex machining requirements.
?X. Z axis ball screws are assembled by 2-side support. The pre-pressure and pre-tension designs effectively maintain the positioning accuracy and temperature stability during machining.
Specification :
Model | Items | Units | SL-52 |
---|
Capacity | Max. swing over bed | mm | 690 |
Max. over cross side | mm | 530 |
Max. turning dia | mm | 350 |
Max. turning length | mm | 600 |
Draw tube bore | mm | 51 |
Distance between center | mm | 680 |
Spindle | Spindle drive motor | HP | 15/20(opt) |
Spindle speed range | rpm | 4000 |
Spindle nose | | A2-6 |
Spindle bore thru dia | mm | 61 |
Chuck size of 3 jaw dia | inch | 8"/10"(opt) |
Axis travel | X-axis travel | mm | 190 |
Z-axis travel | mm | 630 |
X-axis rapid federate | m/min | 20 |
Z-axis rapid federate | m/min | 20 |
Turret | Tool station | | 12 |
Index time next station | sec | 0.23 |
Height of square tool | mm | 25 |
Dia of boring bar holder | mm | 40 |
Tailstock | Travel of tailstock | mm | 480 |
Dia of tailstock hole | mm | 85 |
Travel of tailstock shaft | mm | 110 |
Taper of tailstock | | MT4 |
others | Coolant pump | HP | 1/2 |
Coolant tank capacity | L | 220 |
Height of machine | mm | 1820 |
Floor space | mm | 3810(4210)x1700 |
Net weight | kg | 4500 |
Please note the attach file