Description :
1. Ultra-wide A-shaped Column Design
2. Full support Base Design
3. Ultra-wide Y-axis Design
Specification :
Model | V85S |
XYZ-axis | |
X-axis(mm) | 850 |
Y-axis(mm) | 520 |
Z-axis(mm) | 635 |
Guide way-X/Y/Z(type) | Linear way |
Distance from spindle nose to table surface(mm) | 100-735 |
Distance from spindle center to the track surface of Z-axis(mm) | 580 |
Table | |
Table Dimension(mm) | 1000x520 |
Max. loading capacity(kgs) | 500 |
Spindle | |
Spindle speed(ST)(rpm) | direct driven 10000 |
Spindle speed(OP)(rpm) | direct driven 12000 |
Spindle taper(type) | #40 |
Spindle bearing bore diameter(mm) | Ø70 |
Spindle motor output continuous/30mins)(kw) | 5.5/7.5 |
Feed | |
Rapid travel rate(X/Y/Z)(m/min) | 36/36/36 |
ATC | |
Tool shank type(type) | MAS BT-40 |
Spindle speed(ST)(tools) | - |
Spindle speed(OP) | - |
Tool change time (tool to tool)(sec) | - |
Tool change time (chip to chip)(sec) | - |
External dimension | |
Width(mm) | 3420 |
Length(mm) | 2350 |
Height(mm) | 2960 |
Net weight(kgs) | 5400 |