Direct-drive motor offers high speed running-up to 7 times faster than other ordinary models.
Reduction gear not required. No temperature displacement, Employs a high torque motor for high transmission efficiency. Allows for adopting hear exchanger.
Encoder equipped for high indexing accuracy.
Wholly circular hydraulic locking for high clamp torque.
Specifications / Model | Unit | DRT-125 | DRT-255A | DRT-320 | DRT-400 | |
---|---|---|---|---|---|---|
Worktable Diameter | Ømm | Ø125 | Ø255 | Ø320 | Ø400 | |
Table Height | Horizontal | mm | 325 | 325 | 335 | 365 |
Center Height | mm | 110 | 160 | 220 | 300 | |
Overall Height | Vertical | mm | 255 | 329 | 434 | 514 |
Center Bore Diameter | Ømm | Ø25H7 | Ø50H7 | Ø50H7 | Ø50H7 | |
Width Of T-Slot | mm | 12H7 | 12H7 | 14H7 | 14H7 | |
Width Of Guide Block | mm | 14h7 | 18h7 | 18h7 | 18h7 | |
Minimum Input Increment | deg. | 0.001° | 0.001° | 0.001° | 0.001° | |
Indexing Accuracy | sec. | ※ | ※ | ※ | ※ | |
Repeatability | sec. | ※ | ※ | ※ | ※ | |
Direct-Drive Torque Motor | ETEL | TMB 0140-070 | TMB 0210-070 | TMB 0291-070 | TMB 0291-100 | |
Peak / Continuous Torque | Nm | 89.1 / 45.4 | 309 / 167 | 582 / 315 | 831 / 456 | |
FANUC | DiS 60/400 | DiS 150/300 | DiS 250/250 | DiS 500/250 | ||
Peak / Continuous Torque | Nm | 130 / 65 | 380 / 170 | 600 / 225 | 1200 / 520 | |
Speed Reduction Ratio | 1/1 | 1/1 | 1/1 |
感谢您访问我们的网站,您可能还对以下资源感兴趣: 97国产在线播放 |