Description :
CMS(C) series full automatic PET stretch blow molding machine is the specialty for cosmetic bottle manufacturing.
Features:
1. Mold clamping by servo motor
2. PLC & HMI Control
3. Stretch system by servo motor
4. Preform carriage by servo motor
Specification :
Model | CMS-1C | CMS-2C |
---|
Container | Production capacity | pcs/hr | 360~600 | 1200~1800 |
---|
Max. neck diameter | mm | Ø17~73 | Ø24~38 |
---|
Max. container height | mm | 250 | 300 |
---|
Max. body diameter | mm | Ø120 | Ø95 |
---|
Max. bottle capacity | ml | 800 | 1500 |
---|
No. of cavity | no. | 1 | 2 |
---|
Heating oven | No. of oven | no. | 1 | 4 |
---|
NO. of infrared heaters in each oven | no. | 6 pcs * 1000 kw | 8 pcs * 1000 kw |
---|
Heating load (max.) | kw | < 25.6 | < 64 |
---|
Air pressure | Low pressure | kg/cm2 | 7~10 | 7~10 |
---|
High pressure | kg/cm2 | up to 35 | up to 35 |
---|
Cooling water | Cooling capacity | kcal/h | 12000 | 18000 |
---|
Water consumption | l/min | 80 | 80 |
---|
Water temperature | °C | 8~12 | 8~12 |
---|
Pressure | bar | 3 | 2 |
---|
Total consumption power | kw | < 30 | < 52~72 |
---|
Machine dimension | m | 2.0x1.5x2.05 | 4.1x2.0x1.8 |
---|
Machine weight | ton | 3 | 6 |
---|
* All Specifications and designs are subject to change without notice. |