Description :
1. Max. Turning Diameter 42mm.
2. Both guide bush / Non guide bush are available for making complicated components.
3. With hydraulic chuck system on main spindle, it accepted poor tolerance bar to save the material cost.
4. Deep hole drilling on sub spindle side with center cooling system. It has both fixed and rotary type.
5. The tooling system has two Y axis and Cs axis. Totally there are 37 tool holders and 19 of them are living tool.
6. Cross and face drilling function are available on main and sub spindle.
7. Built-in spindle with oil cooling system offers high efficiency, low noise and high accuracy environment.
Specification :
ITEM | ITEM | SSL - 42ABY |
---|
Main Spindle Max. Tuming Diameter | mm | 42 |
Sub Spindle Max. Tuming Diameter | mm | 42 |
Max. Tuming Length | mm | Rotary Guide Bush:200, Non Guide Bush:125 |
Main Spindle Max. Drilling Diameter | mm | 30 |
Sub Spindle Max. Drilling Diameter | mm | 30 |
Main Spindle Max. Tapping Diameter | mm | M16 |
Sub Spindle Max. Tapping Diameter | mm | M16 |
Max. Cross Drilling Diameter | mm | 13 |
Max. Cross tapping Diameter | mm | M10 |
Extemal tool holder | pcs | 6 |
Inner tool holder | pcs | 5 |
Cross Drilling tool holder | pcs | 4(5) |
Sub Spindle Extemal Tool Holder | pcs | 4 |
Sub Spindle Inner Tool Holder | pcs | 3 |
Sub Spindle Cross Drill Tool Holder | pcs | 4 |
Sub Spindle Face Drill Tool Holder | pcs | 4 |
Tool Size | mm | 20 x 20 x 95~155 |
Control Axis | pcs | C1/(C2)/X1/Y1/Z1/X2/Y2/Z2 |
Main Spindle Bore | mm | 58 |
Main Spindle Speed | rpm | 15 ~ 6000 |
Sub Spindle Bore | mm | 56 |
Sub Spindle Speed | rpm | 15 ~ 6000 |
X / Z / Y-axis rapid traverse | m/min | 18 |
$1 Cross Drilling Speed | rpm | 4000 |
$2 Face Drilling Speed | rpm | 3000 |
Main Spindle Motor | kw | 7.5(15) |
Sub Spindle Motor | kw | 7.5 |
X1/Z1 Motor | kw | 1.6 |
Y1 Motor | kw | 1.4 |
$1 Cross Drilling Motor | kw | 1.6 |
X2/Z2 Motor | kw | 1.4 |
Y2 Motor | kw | 1.4 |
$2 Face Drilling Motor | kw | 1.6 |
Hydraulic Motor | kw | 0.75 |
Coolant Pump | kw | 2.3x2pcs |
Power Requirement | kw | 40 |
Lubrication Capacity | L | 2 |
Coolant Tank Capacity | L | 480 |
Machine Dimension | mm | 3380 x 2455 x 2155 |
Weight | kg | 7500 |
*Specifications are subject to change without prior notice.